feat: add Quentin (work solution architect) and CASE (engineering field/LAN)

- Add Quentin as work-team lead agent for solution architecture & demos,
  with aws_sa repositioned as Quentin's exclusive subagent (tool, not peer)
- Add CASE as engineering lead agent for field/physical layer (LAN, hardware)
- Bump unified Neo4j schema to v2.4.0:
  - Add Solution and Demo node types under Quentin's domain
  - Update assistant ownership table with Quentin, CASE, and AWS SA scoping
- Update README and neo4j shared docs to reflect new team rosters and
  subagent boundaries
This commit is contained in:
2026-06-19 14:56:34 -04:00
parent 947c5102f3
commit fd622112f4
28 changed files with 656 additions and 49 deletions

View File

@@ -373,6 +373,7 @@ Other agents you may message. Read access is broad across teams; coordinate via
| **Ann** | Work | Marketing & visibility |
| **Jeffrey** | Work | Sales & pipeline |
| **Jarvis** | Work | Daily execution & routing |
| **Quentin** | Work | Solution architecture & demos |
| **Harper** | Engineering | Build / prototypes / deployment |
| **Scotty** | Engineering | Operate / infrastructure |
| **CASE** | Engineering | Hardware / physical layer |

View File

@@ -383,6 +383,7 @@ Other agents you may message. Read access is broad across teams; coordinate via
| **Ann** | Work | Marketing & visibility |
| **Jeffrey** | Work | Sales & pipeline |
| **Jarvis** | Work | Daily execution & routing |
| **Quentin** | Work | Solution architecture & demos |
| **Harper** | Engineering | Build / prototypes / deployment |
| **Scotty** | Engineering | Operate / infrastructure |
| **CASE** | Engineering | Hardware / physical layer |

View File

@@ -399,6 +399,7 @@ Other agents you may message. Read access is broad across teams; coordinate via
| **Ann** | Work | Marketing & visibility |
| **Jeffrey** | Work | Sales & pipeline |
| **Jarvis** | Work | Daily execution & routing |
| **Quentin** | Work | Solution architecture & demos |
| **Harper** | Engineering | Build / prototypes / deployment |
| **Scotty** | Engineering | Operate / infrastructure |
| **CASE** | Engineering | Hardware / physical layer |

View File

@@ -414,6 +414,7 @@ Other agents you may message. Read access is broad across teams; coordinate via
| **Ann** | Work | Marketing & visibility |
| **Jeffrey** | Work | Sales & pipeline |
| **Jarvis** | Work | Daily execution & routing |
| **Quentin** | Work | Solution architecture & demos |
| **Harper** | Engineering | Build / prototypes / deployment |
| **Scotty** | Engineering | Operate / infrastructure |
| **CASE** | Engineering | Hardware / physical layer |

View File

@@ -370,6 +370,7 @@ Other agents you may message. Read access is broad across teams; coordinate via
| **Ann** | Work | Marketing & visibility |
| **Jeffrey** | Work | Sales & pipeline |
| **Jarvis** | Work | Daily execution & routing |
| **Quentin** | Work | Solution architecture & demos |
| **Harper** | Engineering | Build / prototypes / deployment |
| **Scotty** | Engineering | Operate / infrastructure |
| **CASE** | Engineering | Hardware / physical layer |

View File

@@ -366,6 +366,7 @@ Other agents you may message. Read access is broad across teams; coordinate via
| **Ann** | Work | Marketing & visibility |
| **Jeffrey** | Work | Sales & pipeline |
| **Jarvis** | Work | Daily execution & routing |
| **Quentin** | Work | Solution architecture & demos |
| **Harper** | Engineering | Build / prototypes / deployment |
| **Scotty** | Engineering | Operate / infrastructure |
| **CASE** | Engineering | Hardware / physical layer |

View File

@@ -346,6 +346,7 @@ Other agents you may message. Read access is broad across teams; coordinate via
| **Ann** | Work | Marketing & visibility |
| **Jeffrey** | Work | Sales & pipeline |
| **Jarvis** | Work | Daily execution & routing |
| **Quentin** | Work | Solution architecture & demos |
| **Harper** | Engineering | Build / prototypes / deployment |
| **Scotty** | Engineering | Operate / infrastructure |
| **CASE** | Engineering | Hardware / physical layer |

View File

@@ -356,6 +356,7 @@ Other agents you may message. Read access is broad across teams; coordinate via
| **Ann** | Work | Marketing & visibility |
| **Jeffrey** | Work | Sales & pipeline |
| **Jarvis** | Work | Daily execution & routing |
| **Quentin** | Work | Solution architecture & demos |
| **Harper** | Engineering | Build / prototypes / deployment |
| **Scotty** | Engineering | Operate / infrastructure |
| **CASE** | Engineering | Hardware / physical layer |

View File

@@ -369,6 +369,7 @@ Other agents you may message. Read access is broad across teams; coordinate via
| **Ann** | Work | Marketing & visibility |
| **Jeffrey** | Work | Sales & pipeline |
| **Jarvis** | Work | Daily execution & routing |
| **Quentin** | Work | Solution architecture & demos |
| **Harper** | Engineering | Build / prototypes / deployment |
| **Scotty** | Engineering | Operate / infrastructure |
| **CASE** | Engineering | Hardware / physical layer |

View File

@@ -355,6 +355,7 @@ Other agents you may message. Read access is broad across teams; coordinate via
| **Ann** | Work | Marketing & visibility |
| **Jeffrey** | Work | Sales & pipeline |
| **Jarvis** | Work | Daily execution & routing |
| **Quentin** | Work | Solution architecture & demos |
| **Harper** | Engineering | Build / prototypes / deployment |
| **Scotty** | Engineering | Operate / infrastructure |
| **CASE** | Engineering | Hardware / physical layer |