docs(neo4j): rename Seneca domain to Watson and add emotional memory nodes

Watson replaces Seneca as of 2026-04-28, shifting to a warmer, less goal-oriented approach.
Retained Reflection, Value, Habit, LifeEvent, and Intention node types under Watson.
Added new node types: EmotionalMemory, RelationshipTheme, DialogueNote, and DynamicPattern.
Updated the unified schema table to reflect ownership changes for these nodes.
This commit is contained in:
2026-04-28 07:21:45 -04:00
parent fc17434d0f
commit 86fa9f96e9
5 changed files with 647 additions and 67 deletions

View File

@@ -377,7 +377,11 @@ Objectives and aspirations — life, fitness, career, financial.
})
```
### Seneca's Domain (Reflection & Wellness)
### Watson's Domain (Relationship Memory & Emotional Safety)
*Inspired by Dr. John Watson - companion, confidant, and safe harbor*
**Note:** Watson replaces Seneca as of 2026-04-28. The Reflection, Value, Habit, LifeEvent, and Intention node types are retained but now owned by Watson with a warmer, less goal-oriented approach.
#### Reflection
```cypher
@@ -457,6 +461,72 @@ Objectives and aspirations — life, fitness, career, financial.
})
```
#### EmotionalMemory
*Raw emotional experiences with people and events - the "what it felt like" that doesn't fit elsewhere*
```cypher
(:EmotionalMemory {
id: String!, // e.g., "memory_2025-01-08_john_call"
date: Date!,
theme: String!, // rejection, joy, anxiety, love, guilt, safety, confusion, relief
intensity: Integer, // 1-5 scale
body_sensation: String, // "tight chest", "warmth in hands", "shoulders dropped"
content: String!,
person_ref: String, // optional: reference to Shawn's Contact ID
created_at: DateTime,
updated_at: DateTime
})
```
#### RelationshipTheme
*Recurring patterns in how relationships feel or unfold*
```cypher
(:RelationshipTheme {
id: String!, // e.g., "theme_boundaries_with_friends"
name: String!,
theme: String!, // boundaries, loyalty, abandonment, permission, pacing, performance
triggers: [String], // situations that activate the pattern
reframes: [String], // alternative framings that help
evolution_notes: String,
created_at: DateTime,
updated_at: DateTime
})
```
#### DialogueNote
*Recorded conversation moments - Watson's "session notes" without clinical framing*
```cypher
(:DialogueNote {
id: String!, // e.g., "dialogue_2025-01-08_boundaries"
date: Date!,
focus: String!, // guilt, safety, boundaries, pacing, loyalty, permission, self-worth
content: String!,
breakthroughs: [String],
questions_raised: [String],
what_helped: String,
created_at: DateTime,
updated_at: DateTime
})
```
#### DynamicPattern
*Behavioral and communication patterns that emerge over time*
```cypher
(:DynamicPattern {
id: String!, // e.g., "pattern_freeze_when_overwhelmed"
date: Date!,
pattern_type: String!, // freeze, protect, perform, give, withdraw, escalate
context: String, // when does this show up?
observation: String!, // what actually happened
what_helped: String,
created_at: DateTime,
updated_at: DateTime
})
```
### Bourdain's Domain (Food & Cooking)
#### Recipe
@@ -1729,62 +1799,66 @@ If queries fail:
| 16 | Program | Personal | Marcus | id |
| 17 | PersonalRecord | Personal | Marcus | id |
| 18 | BodyMetric | Personal | Marcus | id |
| 19 | Reflection | Personal | Seneca | id |
| 20 | Value | Personal | Seneca | id |
| 21 | Habit | Personal | Seneca | id |
| 22 | LifeEvent | Personal | Seneca | id |
| 23 | Intention | Personal | Seneca | id |
| 24 | Recipe | Personal | Bourdain | id |
| 25 | Restaurant | Personal | Bourdain | id |
| 26 | Ingredient | Personal | Bourdain | id |
| 27 | Meal | Personal | Bourdain | id |
| 28 | Technique | Personal | Bourdain | id |
| 29 | Music | Personal | Bowie | id |
| 30 | Film | Personal | Bowie | id |
| 31 | Artwork | Personal | Bowie | id |
| 32 | Playlist | Personal | Bowie | id |
| 33 | Artist | Personal | Bowie | id |
| 34 | Style | Personal | Bowie | id |
| 35 | Species | Personal | Cousteau | id |
| 36 | Plant | Personal | Cousteau | id |
| 37 | Tank | Personal | Cousteau | id |
| 38 | Garden | Personal | Cousteau | id |
| 39 | Ecosystem | Personal | Cousteau | id |
| 40 | Observation | Personal | Cousteau | id |
| 41 | Account | Personal | Garth | id |
| 42 | Investment | Personal | Garth | id |
| 43 | Asset | Personal | Garth | id |
| 44 | Liability | Personal | Garth | id |
| 45 | Budget | Personal | Garth | id |
| 46 | FinancialGoal | Personal | Garth | id |
| 47 | Match | Personal | Cristiano | id |
| 48 | Team | Personal | Cristiano | id |
| 49 | League | Personal | Cristiano | id |
| 50 | Tournament | Personal | Cristiano | id |
| 51 | Player | Personal | Cristiano | id |
| 52 | Season | Personal | Cristiano | id |
| 53 | Client | Work | Alan / All | id |
| 54 | Contact | Work | Jeffrey / All | id |
| 55 | Opportunity | Work | Jeffrey / All | id |
| 56 | Proposal | Work | Jeffrey / All | id |
| 57 | Project | Work | Jarvis / All | id |
| 58 | Vendor | Work | Alan / All | id |
| 59 | Competitor | Work | Alan / All | id |
| 60 | MarketTrend | Work | Alan / All | id |
| 61 | Technology | Work | Alan / All | id |
| 62 | Content | Work | Ann / All | id |
| 63 | Publication | Work | Ann / All | id |
| 64 | Skill | Work | Any work | id |
| 65 | Certification | Work | Any work | id |
| 66 | Relationship | Work | Any work | id |
| 67 | Task | Work | Jarvis / All | id |
| 68 | Meeting | Work | Jarvis / All | id |
| 69 | Note | Work | Jarvis / All | id |
| 70 | Decision | Work | Alan / Jarvis | id |
| 71 | Infrastructure | Engineering | Scotty | id |
| 72 | Incident | Engineering | Scotty | id |
| 73 | Prototype | Engineering | Harper | id |
| 74 | Experiment | Engineering | Harper | id |
| 19 | Reflection | Personal | Watson | id |
| 20 | Value | Personal | Watson | id |
| 21 | Habit | Personal | Watson | id |
| 22 | LifeEvent | Personal | Watson | id |
| 23 | Intention | Personal | Watson | id |
| 24 | EmotionalMemory | Personal | Watson | id |
| 25 | RelationshipTheme | Personal | Watson | id |
| 26 | DialogueNote | Personal | Watson | id |
| 27 | DynamicPattern | Personal | Watson | id |
| 28 | Recipe | Personal | Bourdain | id |
| 29 | Restaurant | Personal | Bourdain | id |
| 30 | Ingredient | Personal | Bourdain | id |
| 31 | Meal | Personal | Bourdain | id |
| 32 | Technique | Personal | Bourdain | id |
| 33 | Music | Personal | Bowie | id |
| 34 | Film | Personal | Bowie | id |
| 35 | Artwork | Personal | Bowie | id |
| 36 | Playlist | Personal | Bowie | id |
| 37 | Artist | Personal | Bowie | id |
| 38 | Style | Personal | Bowie | id |
| 39 | Species | Personal | Cousteau | id |
| 40 | Plant | Personal | Cousteau | id |
| 41 | Tank | Personal | Cousteau | id |
| 42 | Garden | Personal | Cousteau | id |
| 43 | Ecosystem | Personal | Cousteau | id |
| 44 | Observation | Personal | Cousteau | id |
| 45 | Account | Personal | Garth | id |
| 46 | Investment | Personal | Garth | id |
| 47 | Asset | Personal | Garth | id |
| 48 | Liability | Personal | Garth | id |
| 49 | Budget | Personal | Garth | id |
| 50 | FinancialGoal | Personal | Garth | id |
| 51 | Match | Personal | Cristiano | id |
| 52 | Team | Personal | Cristiano | id |
| 53 | League | Personal | Cristiano | id |
| 54 | Tournament | Personal | Cristiano | id |
| 55 | Player | Personal | Cristiano | id |
| 56 | Season | Personal | Cristiano | id |
| 57 | Client | Work | Alan / All | id |
| 58 | Contact | Work | Jeffrey / All | id |
| 59 | Opportunity | Work | Jeffrey / All | id |
| 60 | Proposal | Work | Jeffrey / All | id |
| 61 | Project | Work | Jarvis / All | id |
| 62 | Vendor | Work | Alan / All | id |
| 63 | Competitor | Work | Alan / All | id |
| 64 | MarketTrend | Work | Alan / All | id |
| 65 | Technology | Work | Alan / All | id |
| 66 | Content | Work | Ann / All | id |
| 67 | Publication | Work | Ann / All | id |
| 68 | Skill | Work | Any work | id |
| 69 | Certification | Work | Any work | id |
| 70 | Relationship | Work | Any work | id |
| 71 | Task | Work | Jarvis / All | id |
| 72 | Meeting | Work | Jarvis / All | id |
| 73 | Note | Work | Jarvis / All | id |
| 74 | Decision | Work | Alan / Jarvis | id |
| 75 | Infrastructure | Engineering | Scotty | id |
| 76 | Incident | Engineering | Scotty | id |
| 77 | Prototype | Engineering | Harper | id |
| 78 | Experiment | Engineering | Harper | id |
---
@@ -1796,3 +1870,4 @@ If queries fail:
| 1.0.0-work | 2025-01-08 | Initial work schema |
| 2.0.0 | 2025-02-16 | Unified schema: merged personal + work, added Garth (finance), added engineering nodes (Scotty/Harper), added cross-team relationships, promoted Topic/Goal/Event to universal, added domain property for disambiguation |
| 2.1.0 | 2026-02-16 | Added Cristiano (Football): Match, Team, League, Tournament, Player, Season (6 node types). Total: 74 nodes, 15 assistants |
| 2.2.0 | 2026-04-28 | Watson replaces Seneca: renamed domain to "Relationship Memory & Emotional Safety", added EmotionalMemory/RelationshipTheme/DialogueNote/DynamicPattern (4 new node types), updated primary owner for Reflection/Value/Habit/LifeEvent/Intention to Watson. Total: 80 nodes, 15 assistants |